South Fork River Regulators
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru  6
Saturday 7-15-06
STAGE 1   STAGE 2   STAGE 3   STAGE 4   STAGE 5   STAGE 6   TOTAL
NAME CLASS TIME MISS PROC DQ TIME RANK   TIME MISS PROC DQ TIME RANK   TIME MISS PROC DQ TIME RANK   TIME MISS PROC DQ TIME RANK   TIME MISS PROC DQ TIME RANK   TIME MISS PROC DQ TIME RANK   TIMES POINTS
Just Mistie Lady
Traditional
31.70 1 5 0 0 36.70 1   35.66 0 0 0 0 35.66 1   36.79 1 5 0 0 41.79 2   39.45 4 20 0 0 59.45 3   35.58 4 20 0 0 55.58 5   40.46 4 20 0 0 60.46 7   289.64 19
Choupique Traditional 45.37 1 5 0 0 50.37 6   43.02 0 0 0 0 43.02 3   38.10 0 0 0 0 38.10 1   57.10 1 5 1 10 0 72.10 7   38.47 2 10 0 0 48.47 4   46.77 0 0 0 0 46.77 2   298.83 23
AR Harper Gunfighter 43.22 1 5 0 0 48.22 4   48.83 0 0 0 0 48.83 6   47.66 0 0 0 0 47.66 5   45.21 0 0 0 0 45.21 2   46.69 0 0 0 0 46.69 3   50.14 1 5 0 0 55.14 5   291.75 25
Rattlesnake Whiz Traditional 35.26 2 10 0 0 45.26 2   40.48 0 0 1 10 0 50.48 7   37.15 1 5 0 0 42.15 3   61.20 3 15 0 0 76.20 11   31.10 1 5 0 0 36.10 2   36.88 0 0 0 0 36.88 1   287.07 26
Kid Thorn Traditional 49.09 0 0 0 0 49.09 5   44.14 0 0 0 0 44.14 4   46.56 0 0 0 0 46.56 4   55.05 1 5 0 0 60.05 4   64.09 0 0 0 0 64.09 8   47.98 1 5 0 0 52.98 3   316.91 28
Proton Reb Traditional 61.40 1 5 0 0 66.40 9   41.82 0 0 0 0 41.82 2   66.50 1 5 0 0 71.50 11   40.02 0 0 0 0 40.02 1   33.48 0 0 0 0 33.48 1   42.60 5 25 0 0 67.60 8   320.82 32
Pete R Slow Traditional 40.71 1 5 0 0 45.71 3   42.88 1 5 0 0 47.88 5   47.66 2 10 0 0 57.66 7   57.83 3 15 0 0 72.83 8   51.66 1 5 0 0 56.66 7   48.48 2 10 0 0 58.48 6   339.22 36
Kid Duece Youth 67.37 0 0 0 0 67.37 10   59.81 0 0 0 0 59.81 8   56.24 0 0 0 0 56.24 6   64.96 0 0 0 0 64.96 5   56.52 0 0 0 0 56.52 6   53.52 0 0 0 0 53.52 4   358.42 39
Caz Traditional 63.57 0 0 0 0 63.57 8   56.43 1 5 0 0 61.43 9   65.54 3 15 0 0 80.54 12   64.55 1 5 0 0 69.55 6   65.77 0 0 0 0 65.77 9   68.37 1 5 0 0 73.37 10   414.23 54
Lady Kitty Lady
Traditional
58.78 2 10 0 0 68.78 11   54.78 2 10 1 10 0 74.78 13   50.36 0 0 1 10 0 60.36 8   69.96 1 5 0 0 74.96 9   59.87 5 25 0 0 84.87 12   58.86 2 10 0 0 68.86 9   432.61 62
Red Beard Traditional 75.02 1 5 0 0 80.02 13   63.11 0 0 0 0 63.11 10   67.56 0 0 0 0 67.56 10   65.49 2 10 0 0 75.49 10   64.15 1 5 1 10 0 79.15 11   69.96 1 5 0 0 74.96 11   440.29 65
Papa Lobo Duelist 52.52 1 5 0 0 57.52 7   69.52 0 0 0 0 69.52 12   88.58 1 5 0 0 93.58 13   63.68 4 20 0 0 83.68 12   72.70 1 5 0 0 77.70 10   85.48 3 15 0 0 100.48 13   482.48 67
Shyanne Sweet Lady
Traditional
67.50 1 5 0 0 72.50 12   67.58 0 0 0 0 67.58 11   60.41 0 0 0 0 60.41 9   83.04 1 5 0 0 88.04 13   76.96 6 30 0 0 106.96 13   67.18 3 15 0 0 82.18 12   477.67 70
Shot Match -- Clean